6.5 KiB
6.5 KiB
- Total time for morphdom: 359.02ms (winner)
- Total time for virtual-dom: 438.30ms
morphdom | virtual-dom | |
change-tagname | 0.01ms | 0.01ms |
change-tagname-ids | 0.01ms | 0.02ms |
data-table | 0.22ms | 0.65ms |
data-table2 | 0.96ms | 2.00ms |
id-change-tag-name | 0.00ms | 0.01ms |
ids-nested | 0.01ms | 0.01ms |
ids-nested-2 | 0.02ms | 0.02ms |
ids-nested-3 | 0.01ms | 0.01ms |
ids-nested-4 | 0.02ms | 0.02ms |
ids-nested-5 | 0.02ms | 0.04ms |
ids-nested-6 | 0.01ms | 0.02ms |
ids-nested-7 | 0.02ms | 0.01ms |
ids-prepend | 0.02ms | 0.02ms |
input-element | 0.01ms | 0.01ms |
input-element-disabled | 0.01ms | 0.01ms |
input-element-enabled | 0.01ms | 0.01ms |
large | 1.56ms | 0.98ms |
lengthen | 0.02ms | 0.02ms |
one | 0.00ms | 0.01ms |
reverse | 0.01ms | 0.02ms |
reverse-ids | 0.03ms | 0.02ms |
select-element | 0.04ms | 0.03ms |
shorten | 0.02ms | 0.01ms |
simple | 0.01ms | 0.01ms |
simple-ids | 0.04ms | 0.03ms |
simple-text-el | 0.01ms | 0.02ms |
svg | 0.02ms | 0.01ms |
svg-append | 0.04ms | 0.04ms |
svg-append-new | 0.01ms | 0.04ms |
svg-no-default-namespace | 0.03ms | 0.02ms |
svg-xlink | 0.03ms | 0.00ms |
tag-to-text | 0.00ms | 0.00ms |
text-to-tag | 0.00ms | 0.00ms |
text-to-text | 0.00ms | 0.00ms |
textarea | 0.01ms | 0.01ms |
todomvc | 0.36ms | 0.25ms |
two | 0.01ms | 0.01ms |
NOTE: Safari Version 9.1.1 (11601.6.17)