2024-11-22T07:32:26Z - 2024-12-22T07:32:26Z

Overview

11 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 13 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

11 Pull requests proposed by 2 users

Proposed #54 WIP: use the listenbrainz radio api 2024-12-03 04:09:12 +00:00

Proposed #55 fix(deps): update github.com/rivo/tview digest to c76f787 2024-12-05 10:49:11 +00:00

Proposed #56 fix(deps): update golang.org/x/exp digest to b2144cd 2024-12-05 10:49:14 +00:00

Proposed #57 fix(deps): update module github.com/urfave/cli/v3 to v3.0.0-beta1 2024-12-05 11:48:32 +00:00

Proposed #58 fix(deps): update module github.com/zmb3/spotify/v2 to v2.4.3 2024-12-05 11:48:35 +00:00

Proposed #59 fix(deps): update module github.com/charmbracelet/bubbletea to v1.2.4 2024-12-05 12:49:21 +00:00

Proposed #60 fix(deps): update module golang.org/x/net to v0.33.0 2024-12-05 12:49:24 +00:00

Proposed #61 fix(deps): update module golang.org/x/oauth2 to v0.24.0 2024-12-05 13:49:00 +00:00

Proposed #62 fix(deps): update module golang.org/x/sync to v0.10.0 2024-12-05 13:49:03 +00:00

Proposed #63 fix(deps): update module google.golang.org/api to v0.214.0 2024-12-05 14:48:42 +00:00

Proposed #64 fix(deps): update module modernc.org/sqlite to v1.34.3 2024-12-05 14:48:49 +00:00

1 Unresolved Conversation

Open #4 Dependency Dashboard 2024-12-20 00:50:07 +00:00