2024-12-21 - 2025-01-21

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 6 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

8 Unresolved Conversations

Open #4 Dependency Dashboard 2025-01-21 13:49:49 +00:00

Open #64 fix(deps): update module modernc.org/sqlite to v1.34.5 2025-01-15 21:48:37 +00:00

Open #63 fix(deps): update module google.golang.org/api to v0.217.0 2025-01-15 17:48:46 +00:00

Open #56 fix(deps): update golang.org/x/exp digest to 7588d65 2025-01-06 19:48:24 +00:00

Open #60 fix(deps): update module golang.org/x/net to v0.34.0 2025-01-06 17:48:51 +00:00

Open #61 fix(deps): update module golang.org/x/oauth2 to v0.25.0 2025-01-04 14:48:59 +00:00

Open #55 fix(deps): update github.com/rivo/tview digest to 17b7edb 2024-12-27 14:48:46 +00:00

Open #59 fix(deps): update module github.com/charmbracelet/bubbletea to v1.2.4 2024-12-26 17:49:16 +00:00